- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
352 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 6 Acres1/23 23$84,000 $89,900 6.6% 6 Acres1/23 23$84,000 $89,900 6.6%- 1314 Caracara LN, Como, CO 80432- MLS# 7268221 - Listed by Jefferson Real Estate  
 2 Acres1/21 21$29,000 $29,000 2 Acres1/21 21$29,000 $29,000- 160 Breech TRL, Como, CO 80432- MLS# 8666614 - Listed by Jefferson Real Estate  
 3.02 Acres1/19 19$49,500 $52,000 4.8% 3.02 Acres1/19 19$49,500 $52,000 4.8%- 539 Breech WAY, Como, CO 80432- MLS# 3477525 - Listed by Jefferson Real Estate  
 2 Acres1/21 21$40,000 $52,900 24.4% 2 Acres1/21 21$40,000 $52,900 24.4%- 57 Grebe LN, Como, CO 80432- MLS# 4733998 - Listed by Jefferson Real Estate  
 1.01 Acres1/16 16$12,000 $14,000 14.3% 1.01 Acres1/16 16$12,000 $14,000 14.3%- 584 Arrowhead DR, Como, CO 80432- MLS# 7171590 - Listed by Jefferson Real Estate  
 2.51 Acres1/30 30$47,500 $55,000 13.6% 2.51 Acres1/30 30$47,500 $55,000 13.6%- 585 Haida LN, Como, CO 80456- MLS# 8736400 - Listed by Caniglia Real Estate Group Llc  
 1.45 Acres1/15 15$17,000 $22,000 22.7% 1.45 Acres1/15 15$17,000 $22,000 22.7%- 216 Puma LN, Como, CO 80432- MLS# 3482859 - Listed by Jefferson Real Estate  
 3 Acres1/11 11$25,000 $28,500 12.3% 3 Acres1/11 11$25,000 $28,500 12.3%- 1808 Travois RD, Como, CO 80432- MLS# 5943273 - Listed by Jefferson Real Estate  
 1 Bed1 Bath512 SqFt1/24 24$365,000 $375,000 2.7% 1 Bed1 Bath512 SqFt1/24 24$365,000 $375,000 2.7%- 745 Bar D RD, Como, CO 80440- MLS# 6338077 - Listed by Keller Williams Foothills Realty  
 38 Acres1/24 24$365,000 $375,000 2.7% 38 Acres1/24 24$365,000 $375,000 2.7%- 745 Bar D RD, Como, CO 80440- MLS# 6265328 - Listed by Keller Williams Foothills Realty  
 1 Bed1 Bath512 SqFt1/24 24$365,000 $375,000 2.7% 1 Bed1 Bath512 SqFt1/24 24$365,000 $375,000 2.7%- 745 Bar D RD, Como, CO 80432- MLS# 4561534 - Listed by Keller Williams Foothills Realty  
 3 Beds3 Baths2,530 SqFt1/40 40$760,000 $774,900 1.9% 3 Beds3 Baths2,530 SqFt1/40 40$760,000 $774,900 1.9%- 270 Chippewa LN, Como, CO 80432- MLS# 9707334 - Listed by Jefferson Real Estate  
 162.85 Acres1/36 36$450,000 $525,000 14.3% 162.85 Acres1/36 36$450,000 $525,000 14.3%- 3231 Vaquero WAY, Como, CO 80432- MLS# 7795725 - Listed by Whitetail Properties Real Estate Llc  
 3 Acres1/25 25$21,000 $23,000 8.7% 3 Acres1/25 25$21,000 $23,000 8.7%- 651 Warrior CIR, Como, CO 80432- MLS# 3357919 - Listed by COLDWELL BANKER 1ST CHOICE REALTY  
 6.35 Acres1/50 50$60,000 $64,999 7.7% 6.35 Acres1/50 50$60,000 $64,999 7.7%- 210 Foot Plate WAY, Como, CO 80432- MLS# 5859912 - Listed by HomeSmart Realty  
 2.23 Acres1/15 15$25,200 $28,000 10.0% 2.23 Acres1/15 15$25,200 $28,000 10.0%- 304 Pahaska WAY, Como, CO 80432- MLS# 7371696 - Listed by Jefferson Real Estate  
 676 SqFt1/41 41$510,000 $545,000 6.4% 676 SqFt1/41 41$510,000 $545,000 6.4%- 4134 Buffalo Ridge RD, Como, CO 80432- MLS# 4434517 - Listed by BRISTLECONE REALTY GROUP  
 2 Acres1/22 22$22,000 $28,900 23.9% 2 Acres1/22 22$22,000 $28,900 23.9%- 165 Cartridge WAY, Como, CO 80432- MLS# 3275422 - Listed by Jefferson Real Estate  
 4 Acres1/21 21$32,000 $36,000 11.1% 4 Acres1/21 21$32,000 $36,000 11.1%- 206 Breton CT, Como, CO 80432- MLS# 7818971 - Listed by Jefferson Real Estate  
 2 Beds2 Baths1,064 SqFt1/41 41$462,000 $457,000 1.1% 2 Beds2 Baths1,064 SqFt1/41 41$462,000 $457,000 1.1%- 111 Tatanka TRL, Como, CO 80432- MLS# 2162325 - Listed by Jefferson Real Estate  
 3.37 Acres1/27 27$30,000 $36,000 16.7% 3.37 Acres1/27 27$30,000 $36,000 16.7%- 38 Meadow DR, Como, CO 80432- MLS# 7567689 - Listed by Jefferson Real Estate  
 2 Beds2 Baths1,458 SqFt1/42 42$340,000 $375,000 9.3% 2 Beds2 Baths1,458 SqFt1/42 42$340,000 $375,000 9.3%- 1202 Haida RD, Como, CO 80432- MLS# 3929682 - Listed by Caniglia Real Estate Group Llc  
 2 Beds1 Bath1,356 SqFt1/50 50$478,000 $499,000 4.2% 2 Beds1 Bath1,356 SqFt1/50 50$478,000 $499,000 4.2%- 514 Pinto TRL, Como, CO 80432- MLS# 9917556 - Listed by Compass - Denver  
 5 Acres1/21 21$22,000 $28,000 21.4% 5 Acres1/21 21$22,000 $28,000 21.4%- 368 Elkhorn View DR, Como, CO 80432- MLS# 6290495 - Listed by Jefferson Real Estate  

