Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 6 Properties
  Map
6 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  2 Beds1 Bath1,200 SqFt1/26 26$200,000 $255,000 21.6% 2 Beds1 Bath1,200 SqFt1/26 26$200,000 $255,000 21.6%- 17233 County Road 16, Atwood, CO 80722- MLS# IR1033034 - Listed by RE/MAX Homestead Northeast  
 4 Beds2 Baths2,730 SqFt1/38 38$280,000 $270,000 3.7% 4 Beds2 Baths2,730 SqFt1/38 38$280,000 $270,000 3.7%- 7815 4th ST, Atwood, CO 80722- MLS# IR995607 - Listed by Cornerstone Brokers FM, LLC  
 4 Beds2 Baths2,730 SqFt1/40 40$280,000 $270,000 3.7% 4 Beds2 Baths2,730 SqFt1/40 40$280,000 $270,000 3.7%- 7815 4th ST, Atwood, CO 80722- MLS# 9082954 - Listed by Cornerstone Brokers, LLC  
 2 Beds2 Baths1,936 SqFt1/40 40$330,000 $349,000 5.4% 2 Beds2 Baths1,936 SqFt1/40 40$330,000 $349,000 5.4%- 8623 County Road 35.7, Atwood, CO 80722- MLS# IR988606 - Listed by RE/MAX Homestead Northeast  
 2 Beds2 Baths2,172 SqFt1/28 28$165,000 $175,000 5.7% 2 Beds2 Baths2,172 SqFt1/28 28$165,000 $175,000 5.7%- 7855 5th ST, Atwood, CO 80722- MLS# 2630634 - Listed by Realty One Group Premier  
 3 Beds2 Baths2,184 SqFt1/40 40$260,000 $265,000 1.9% 3 Beds2 Baths2,184 SqFt1/40 40$260,000 $265,000 1.9%- 7602 6th ST, Atwood, CO 80722- MLS# IR986093 - Listed by Plains Realty & Management LLC  

