- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
1,217 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 4 Beds3 Baths3,932 SqFt1/49 49$550,000 $574,000 4.2% 4 Beds3 Baths3,932 SqFt1/49 49$550,000 $574,000 4.2%- 1951 Montview DR, Greeley, CO 80631- MLS# IR1043388 - Listed by Sears Real Estate  
 2,490 SqFt1/32 32$300,000 $450,000 33.3% 2,490 SqFt1/32 32$300,000 $450,000 33.3%- 1432 11th ST, Greeley, CO 80631- MLS# IR1043179 - Listed by Scott Realty Co.  
 3 Beds1 Bath1,684 SqFt1/19 19$300,000 $300,000 3 Beds1 Bath1,684 SqFt1/19 19$300,000 $300,000- 889 E 20th St Dr, Greeley, CO 80631- MLS# IR1044171 - Listed by Scott Realty Co.  
 2,180 SqFt1/20 20$250,000 $350,000 28.6% 2,180 SqFt1/20 20$250,000 $350,000 28.6%- 1436 11th ST, Greeley, CO 80631- MLS# IR1043183 - Listed by Scott Realty Co.  
 4 Beds2 Baths1,532 SqFt1/25 25$385,000 $395,000 2.5% 4 Beds2 Baths1,532 SqFt1/25 25$385,000 $395,000 2.5%- 312 21st Ave Ct, Greeley, CO 80631- MLS# IR1040423 - Listed by Group Harmony  
 4 Beds2 Baths2,823 SqFt1/42 42$435,000 $429,999 1.2% 4 Beds2 Baths2,823 SqFt1/42 42$435,000 $429,999 1.2%- 1813 14th ST, Greeley, CO 80631- MLS# IR1043250 - Listed by Marissa Donahoo  
 3 Beds2 Baths2,031 SqFt1/40 40$391,500 $389,000 0.6% 3 Beds2 Baths2,031 SqFt1/40 40$391,500 $389,000 0.6%- 1129 12th AVE, Greeley, CO 80631- MLS# IR1040347 - Listed by C3 Real Estate Solutions, LLC  
 2,404 SqFt1/24 24$370,000 $384,900 3.9% 2,404 SqFt1/24 24$370,000 $384,900 3.9%- 2025 8th AVE, Greeley, CO 80631- MLS# IR1042097 - Listed by Sears Real Estate  
 5 Beds2 Baths2,052 SqFt1/23 23$375,000 $379,000 1.1% 5 Beds2 Baths2,052 SqFt1/23 23$375,000 $379,000 1.1%- 2112 27th ST, Greeley, CO 80631- MLS# IR1038001 - Listed by Pro Realty Inc  
 5 Beds2 Baths2,222 SqFt1/41 41$308,000 $305,000 1.0% 5 Beds2 Baths2,222 SqFt1/41 41$308,000 $305,000 1.0%- 2106 Wedgewood DR, Greeley, CO 80631- MLS# 5108610 - Listed by Real Broker, LLC DBA Real  
 2 Beds2 Baths1,196 SqFt1/42 42$299,900 $299,900 2 Beds2 Baths1,196 SqFt1/42 42$299,900 $299,900- 1835 31st ST, Greeley, CO 80631- MLS# IR1044083 - Listed by NextHome Foundations  
 4 Beds2 Baths2,080 SqFt1/44 44$445,000 $442,000 0.7% 4 Beds2 Baths2,080 SqFt1/44 44$445,000 $442,000 0.7%- 1414 16th Ave Ct, Greeley, CO 80631- MLS# IR1046150 - Listed by Sears Real Estate  
 4 Beds1 Bath2,288 SqFt1/36 36$375,000 $370,000 1.4% 4 Beds1 Bath2,288 SqFt1/36 36$375,000 $370,000 1.4%- 2549 14th Ave Ct, Greeley, CO 80631- MLS# IR1041271 - Listed by RE/MAX Alliance-Greeley  
 5 Beds2 Baths2,030 SqFt1/47 47$406,000 $410,000 1.0% 5 Beds2 Baths2,030 SqFt1/47 47$406,000 $410,000 1.0%- 837 E 20th St Ln, Greeley, CO 80631- MLS# IR1043166 - Listed by RE/MAX Alliance-Windsor  
 4 Beds3 Baths2,543 SqFt1/31 31$409,000 $415,000 1.4% 4 Beds3 Baths2,543 SqFt1/31 31$409,000 $415,000 1.4%- 1305 8th ST, Greeley, CO 80631- MLS# IR1043273 - Listed by RE/MAX of Boulder, Inc  
 4 Beds3 Baths3,396 SqFt1/40 40$595,000 $604,500 1.6% 4 Beds3 Baths3,396 SqFt1/40 40$595,000 $604,500 1.6%- 1618 Montview BLVD, Greeley, CO 80631- MLS# IR1034941 - Listed by Oneway.realty  
 4 Beds2 Baths1,821 SqFt1/38 38$665,000 $665,000 4 Beds2 Baths1,821 SqFt1/38 38$665,000 $665,000- 29752 County Road 53, Greeley, CO 80631- MLS# IR1037051 - Listed by 3T Realty, LLC  
 4 Beds2 Baths1,838 SqFt1/26 26$325,000 $319,900 1.6% 4 Beds2 Baths1,838 SqFt1/26 26$325,000 $319,900 1.6%- 905 5th ST, Greeley, CO 80631- MLS# IR1041278 - Listed by Resident Realty  
 4 Beds3 Baths1,928 SqFt1/36 36$370,000 $359,900 2.8% 4 Beds3 Baths1,928 SqFt1/36 36$370,000 $359,900 2.8%- 1632 14th AVE, Greeley, CO 80631- MLS# IR1043610 - Listed by RE/MAX Alliance-FTC South  
 3 Beds1 Bath960 SqFt1/17 17$325,000 $325,000 3 Beds1 Bath960 SqFt1/17 17$325,000 $325,000- 2005 Wedgewood CT, Greeley, CO 80631- MLS# 9712416 - Listed by Megastar Realty  
 4 Beds3 Baths3,886 SqFt1/33 33$450,000 $535,000 15.9% 4 Beds3 Baths3,886 SqFt1/33 33$450,000 $535,000 15.9%- 1925 Glenmere BLVD, Greeley, CO 80631- MLS# IR1041284 - Listed by Austin & Austin Real Estate  
 3 Beds2 Baths1,750 SqFt1/16 16$370,000 $365,000 1.4% 3 Beds2 Baths1,750 SqFt1/16 16$370,000 $365,000 1.4%- 2016 Beech AVE, Greeley, CO 80631- MLS# IR1042427 - Listed by eXp Realty - Hub  
 3 Beds1 Bath1,532 SqFt1/11 11$215,000 $225,000 4.4% 3 Beds1 Bath1,532 SqFt1/11 11$215,000 $225,000 4.4%- 412 6th ST, Greeley, CO 80631- MLS# IR1043741 - Listed by Pro Realty Old Town  
 4 Beds3 Baths2,216 SqFt1/37 37$366,250 $375,000 2.3% 4 Beds3 Baths2,216 SqFt1/37 37$366,250 $375,000 2.3%- 918 12th AVE, Greeley, CO 80631- MLS# IR1040557 - Listed by HomeSmart Realty Partners Lvld  

